FSA - Transparency Codex
We herewith inform about the below listed industrial partners and their overall support according to their membership in the FSA or by individual consent:
COMPANY | AMOUNT | SPONSORING |
---|---|---|
Alliance Medical GmbH | 3.225,00 € | exhibition booth |
b.e.imaging | 4.300,00 € | exhibition booth |
BECKELMANN / Dr. Wolf Beckelmann & Partner GmbH | 3.225,00 € | exhibition booth |
Boehringer Ingelheim Pharma GmbH & Co. KG | 2.580,00 € | exhibition booth |
Bracco Imaging Deutschland GmbH | 5.267,50 € | exhibition booth |
Canon Medical Systems GmbH | 19.995,00 € | exhibition booth |
Combinostics Oy | 2.580,00 € | exhibition booth |
Dedalus HealthCare GmbH | 3.430,00 € | exhibition booth promotional activities |
deepc GmbH | 2.580,00 € | exhibition booth |
EDL Software Deutschland GmbH | 3.225,00 € | exhibition booth |
GE Healthcare GmbH | 19.350,00 € | exhibition booth promotional activities |
INFINITT Europe GmbH | 2.580,00 € | exhibition booth |
Innovative Tomography Products GmbH | 2.580,00 € | exhibition booth |
medavis GmbH | 9.580,00 € | exhibition booth promotional activities workshop |
Medispace GmbH | 2.150,00 € | exhibition booth |
Medi-Tech-Park | 2.580,00 € | exhibition booth |
MEDTRON AG | 3.430,00 | exhibition booth promotional activities |
Mint Medical | 1.720,00 € | exhibition booth |
NEXUS / CHILI GmbH | 2.580,00 € | exhibition booth |
RAD+ GmbH & Co. KG auf Aktien | 2.580,00 € | exhibition booth promotional activities |
Radiologische, Strahlentherapeutische und Nuklearmedizinische PartG 1432 | 3.440,00 € | exhibition booth |
Reichert Bookmed | 1.720,00 € | exhibition booth |
roclub GmbH | 2.000,00 € | promotional activities |
SAEGELING MEDIZINTECHNIK Service- und Vertriebs GmbH | 4.300,00 € | exhibition booth |
Siemens Healthineers | 28.180,00 € | exhibition booth satellite symposium |
Transatlantic Hg. Stolpe & Co. mbH | 5.160,00 € | exhibition booth |
Visage Imaging GmbH | 5.160,00 € | exhibition booth promotional activities |
VISUS Health IT | 2.580,00 € | exhibition booth |
as of 23.03.2023