FSA - Transparency Codex
We herewith inform about the below listed industrial partners and their overall support according to their membership in the FSA or by individual consent:
Company | amount | Sponsoring |
---|---|---|
AB-CT - Advanced Breast-CT & EXAMION | 2050,00 € | virtual presentation page |
Bayer Vital GmbH | 17.500,00 € | satellite symposium |
bender gruppe | 2.100,00 € | virtual presentation page |
Bracco Imaging Deutschland GmbH | 16.700,00 € | virtual presentation page satellite symposium |
Cordamed GmbH | 500,00 € | logo display |
Canon Medical Systems GmbH | 3.200,00 € | virtual presentation page |
GE Healthcare GmbH | 14.650,00 € | satellite symposium virtual presentation page |
medavis GmbH | 3.900,00 € | virtual presentation page |
PHILIPS GmbH Market DACH | 14.500,00 € | satellite symposium virtual presentation page |
SAEGELING MEDIZINTECHNIK Service- und Vertriebs GmbH | 1.000,00 € | logo display |
Siemens Healthcare GmbH | 32.150,00 € | virtual presentation page satellite symposium |
as of 23.12.2021